Code | Course | Credits |
---|---|---|
First Year / First Semester | ||
ENG-101 | English Composition I 1 | 3 |
CIS-105 | Computer Literacy | 3 |
MTH-100 | Algebraic Concepts 2 | 4 |
ELECTIVE | Technical Studies Credit | 4 |
ELECTIVE | Technical Concentration | 3 |
17 | ||
First Year / Second Semester | ||
ENG-102 | English Composition II 3 | 3 |
PHY-103 | Physics for Non-Science Majors | 4 |
ELECTIVE | Technical Studies Credit | 4 |
ELECTIVE | Technical Concentration | 3 |
14 |
Code | Course | Credits |
---|---|---|
Second Year / First Semester | ||
SPE-102 | Public Speaking or | |
HSR-105 | Group Dynamics | 3 |
ELECTIVE | Technical Studies Credit | 4 |
ECO-102 | Microeconomics | 3 |
ELECTIVE | Technical Concentration | 3 |
13 | ||
Second Year / Second Semester | ||
ELECTIVE | Technical Studies | 4 |
ELECTIVE | Technical Concentration | 6 |
EGR-208 | Co-op I: Engineering or | |
ELECTIVE | Apprentice Co-op | 3 |
HIS-101 | World Civilization | 3 |
16 | ||
Total Minimum Credits | 60 |
1 Must test into ENG-101 or complete all appropriate prerequisites
2 Must test into College level MTH or complete all appropriate prerequisites
3 Prerequisite: ENG-101
2 Must test into College level MTH or complete all appropriate prerequisites
3 Prerequisite: ENG-101